Home

javul Pihenés Csúcstalálkozó win 55212 2 korábbi szieszta pozíció

WIN 55,212-2 (mesylate) (CAS Number: 131543-23-2) | Cayman Chemical
WIN 55,212-2 (mesylate) (CAS Number: 131543-23-2) | Cayman Chemical

Synthetic cannabinoid WIN 55,212–2 inhibits growth and induces cell death  of oral and pancreatic stem-like/poorly differentiated tumor cells -  ScienceDirect
Synthetic cannabinoid WIN 55,212–2 inhibits growth and induces cell death of oral and pancreatic stem-like/poorly differentiated tumor cells - ScienceDirect

WIN 55,212-2 - an overview | ScienceDirect Topics
WIN 55,212-2 - an overview | ScienceDirect Topics

Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the  Hippocampus | Journal of Neuroscience
Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the Hippocampus | Journal of Neuroscience

Activation of cAMP-Dependent Protein Kinase Suppresses the Presynaptic  Cannabinoid Inhibition of Glutamatergic Transmission at Corticostriatal  Synapses | Molecular Pharmacology
Activation of cAMP-Dependent Protein Kinase Suppresses the Presynaptic Cannabinoid Inhibition of Glutamatergic Transmission at Corticostriatal Synapses | Molecular Pharmacology

WIN 55,212-2 mesylate | ≥99%(HPLC) | CB receptor agonist | AdooQ®
WIN 55,212-2 mesylate | ≥99%(HPLC) | CB receptor agonist | AdooQ®

WIN 55,212-2 mesylate Supplier | CAS 131543-23-2 | WIN552122 | Tocris  Bioscience
WIN 55,212-2 mesylate Supplier | CAS 131543-23-2 | WIN552122 | Tocris Bioscience

The structure of synthetic cannabinoid agonists WIN 55,212-2 (WIN).... |  Download Scientific Diagram
The structure of synthetic cannabinoid agonists WIN 55,212-2 (WIN).... | Download Scientific Diagram

WIN 55,212-2 - Wikipedia
WIN 55,212-2 - Wikipedia

Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the  Hippocampus | Journal of Neuroscience
Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the Hippocampus | Journal of Neuroscience

WIN 55,212-2, Agonist of Cannabinoid Receptors, Prevents Amyloid β1-42  Effects on Astrocytes in Primary Culture | PLOS ONE
WIN 55,212-2, Agonist of Cannabinoid Receptors, Prevents Amyloid β1-42 Effects on Astrocytes in Primary Culture | PLOS ONE

Effect of WIN 55,212-2 on GABA B receptor-mediated IPSCs. A, Recording... |  Download Scientific Diagram
Effect of WIN 55,212-2 on GABA B receptor-mediated IPSCs. A, Recording... | Download Scientific Diagram

Cannabinoid Analogue WIN 55212–2 Protects Paraquat-Induced Lung Injury and  Enhances Macrophage M2 Polarization | SpringerLink
Cannabinoid Analogue WIN 55212–2 Protects Paraquat-Induced Lung Injury and Enhances Macrophage M2 Polarization | SpringerLink

WIN 55212-2 Mesylate 131543-23-2 | Tokyo Chemical Industry Co., Ltd.(APAC)
WIN 55212-2 Mesylate 131543-23-2 | Tokyo Chemical Industry Co., Ltd.(APAC)

WIN 55,212-2 - Wikipedia
WIN 55,212-2 - Wikipedia

Frontiers | Synthetic Cannabinoid Agonist WIN 55212-2 Targets  Proliferation, Angiogenesis, and Apoptosis via MAPK/AKT Signaling in Human  Endometriotic Cell Lines and a Murine Model of Endometriosis
Frontiers | Synthetic Cannabinoid Agonist WIN 55212-2 Targets Proliferation, Angiogenesis, and Apoptosis via MAPK/AKT Signaling in Human Endometriotic Cell Lines and a Murine Model of Endometriosis

The cannabinoid receptor agonist WIN 55,212-2 (WIN) (( R)... | Download  Scientific Diagram
The cannabinoid receptor agonist WIN 55,212-2 (WIN) (( R)... | Download Scientific Diagram

WIN 55,212-2 Mesylate | 131543-23-2 | B3012 | BioVision, Inc.
WIN 55,212-2 Mesylate | 131543-23-2 | B3012 | BioVision, Inc.

The cannabinoid WIN 55,212-2 inhibits transient receptor potential  vanilloid 1 (TRPV1) and evokes peripheral antihyperalgesia via calcineurin  | PNAS
The cannabinoid WIN 55,212-2 inhibits transient receptor potential vanilloid 1 (TRPV1) and evokes peripheral antihyperalgesia via calcineurin | PNAS

IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN  55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice
IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN 55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice

WIN 55,212-2 - an overview | ScienceDirect Topics
WIN 55,212-2 - an overview | ScienceDirect Topics

WIN 55,212-2 mesylate |CAS:131543-23-2 Probechem Biochemicals
WIN 55,212-2 mesylate |CAS:131543-23-2 Probechem Biochemicals

WIN 55,212-2 MESYLATE price,buy WIN 55,212-2 MESYLATE - chemicalbook
WIN 55,212-2 MESYLATE price,buy WIN 55,212-2 MESYLATE - chemicalbook

The Synthetic Cannabinoid WIN 55,212-2 Elicits Death in Human Cancer Cell  Lines | Anticancer Research
The Synthetic Cannabinoid WIN 55,212-2 Elicits Death in Human Cancer Cell Lines | Anticancer Research

IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN  55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice
IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN 55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice

WIN-55212-2 Mesylate; CAS No:131543-23-2
WIN-55212-2 Mesylate; CAS No:131543-23-2

Chemical structures of WIN 55,212-2 and 9-THC with presumed three... |  Download Scientific Diagram
Chemical structures of WIN 55,212-2 and 9-THC with presumed three... | Download Scientific Diagram

A Mutation in the Second Transmembrane Region of the CB1 Receptor  Selectively Disrupts G Protein Signaling and Prevents Receptor  Internalization | Molecular Pharmacology
A Mutation in the Second Transmembrane Region of the CB1 Receptor Selectively Disrupts G Protein Signaling and Prevents Receptor Internalization | Molecular Pharmacology

GFA54322 | 131543-22-1 | Win 55212-2 | Biosynth
GFA54322 | 131543-22-1 | Win 55212-2 | Biosynth